This page demonstrates tables with different settings.
Tables
Basic example
| Area A | Area B with more text | Area C | |
|---|---|---|---|
| 2007 | 50.000 | 35.000 with muuuuuuuuuuuuuuuuuch more text | 62.400 |
| 2008 | 52.500 | 39.700 with muuuuuuuuuuuuuuuuuch more text | 61.500 |
| 2009 | 54.000 | 41.000 with muuuuuuuuuuuuuuuuuch more text | 62.000 |
Table header position left
| 2007 | 50.000 | 35.000 | 62.400 |
|---|---|---|---|
| 2008 | 52.500 | 39.700 | 61.500 |
| 2009 | 54.000 | 41.000 | 62.000 |
Striped rows
| Area A | Area B | Area C | |
|---|---|---|---|
| 2007 | 50.000 | 35.000 | 62.400 |
| 2008 | 52.500 | 39.700 | 61.500 |
| 2009 | 54.000 | 41.000 | 62.000 |
Bordered table
| Area A | Area B | Area C | |
|---|---|---|---|
| 2007 | 50.000 | 35.000 | 62.400 |
| 2008 | 52.500 | 39.700 | 61.500 |
| 2009 | 54.000 | 41.000 | 62.000 |
Hover rows
| Area A | Area B | Area C | |
|---|---|---|---|
| 2007 | 50.000 | 35.000 | 62.400 |
| 2008 | 52.500 | 39.700 | 61.500 |
| 2009 | 54.000 | 41.000 | 62.000 |
Condensed table
| Area A | Area B | Area C | |
|---|---|---|---|
| 2007 | 50.000 | 35.000 | 62.400 |
| 2008 | 52.500 | 39.700 | 61.500 |
| 2009 | 54.000 | 41.000 | 62.000 |
RTE Tables
Basic example
| Area A | Area B with more text | Area C | |
|---|---|---|---|
| 2007 | 50.000 | 50.000 with muuuuuuuuuuuuuuuuuch more text | 50.000 |
| 2008 | 50.000 | 50.000 with muuuuuuuuuuuuuuuuuch more text | 50.000 |
| 2009 | 50.000 | 50.000 with muuuuuuuuuuuuuuuuuch more text | 50.000 |
Striped rows
| Area A | Area B | Area C | |
|---|---|---|---|
| 2007 | 50.000 | 50.000 | 50.000 |
| 2008 | 50.000 | 50.000 | 50.000 |
| 2009 | 50.000 | 50.000 | 50.000 |
Header cells on top and left
| Area A | Area B | Area C | |
|---|---|---|---|
| 2007 | 50.000 | 50.000 | 50.000 |
| 2008 | 50.000 | 50.000 | 50.000 |
| 2009 | 50.000 | 50.000 | 50.000 |